Exchange Listing Watch
Coins listed on Binance, OKX, Bybit, Bitget, Coinbase, Upbit or Hyperliquid in the past 30 days. Data from exchange native APIs.
Also includes the current Binance Alpha inventory. Unknown listing dates are shown as unknown, not as new listings.
Updated: Oct 13, 2026, 11:18 AM UTC
Coverage notes: figures may be incomplete.
Bitget does not provide verified listing dates in this inventory; presence is tracked without assigning new listing dates.
Coinbase coverage is limited to the first 500 public products.
Fear & Greed
Greed
Index
Total MCap
$2.81T
-3.90%BTC Dom
59.3%
ETH 10.8%
New Listings
93
30d window
Perp Only ⚠
83
no spot anywhere
Signal Rating Guide
| Asset | MCap | FDV | MC/FDV | BNB | OKX | BBT | BGT | CB | UPB | HL | Type | Sig | First seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATAα | $73.1M | $209.8M | 35% | — | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | S | Oct 8 |
BTC | $1671.13B | $1671.15B | 100% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Sep 30 |
ETH | $304.29B | $304.29B | 100% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Sep 30 |
LIT | $826.3M | $3.31B | 25% | PERP | SPOT PERP | SPOT PERP | SPOT PERP | — | SPOT | PERP | Spot+Perp | S | Sep 23 |
PONS | $190.2M | $190.2M | 100% | PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Sep 15 |
VVVα | $1.07B | $1.80B | 60% | PERP | SPOT PERP | SPOT PERP | PERP | SPOT | SPOT | PERP | Spot+Perp | S | Sep 15 |
2Zα | $177.9M | $344.1M | 52% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
AIα | $83.4M | $83.4M | 100% | SPOT | SPOT PERP | — | SPOT | — | SPOT | PERP | Spot+Perp | S | Unknown |
ALLOα | $59.1M | $182.8M | 32% | SPOT PERP | SPOT PERP | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
ATHα | $118.6M | $247.4M | 48% | PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | S | Unknown |
AVNTα | $45.6M | $128.5M | 36% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
BARDα | $41.8M | $114.8M | 36% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
CHIPα | $116.0M | $580.1M | 20% | SPOT PERP | SPOT PERP | SPOT PERP | PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
FOGOBUY α | $23.9M | $44.9M | 53% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | — | — | PERP | Spot+Perp | S | Unknown |
GBUY α | $28.5M | $47.2M | 60% | SPOT PERP | SPOT | SPOT | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
GRASSα | $508.6M | $727.1M | 70% | PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | — | PERP | Spot+Perp | S | Unknown |
HUMAα | $59.7M | $344.4M | 17% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
KATBUY α | $14.0M | $42.9M | 33% | SPOT PERP | SPOT PERP | PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | S | Unknown |
KITEα | $300.4M | $1.26B | 24% | SPOT PERP | SPOT PERP | PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | S | Unknown |
KMNOα | $204.0M | $355.3M | 57% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | S | Unknown |
LINEAα | $72.1M | $210.4M | 34% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
LUNAα | $31.4M | $52.5M | 60% | SPOT | SPOT PERP | SPOT | SPOT PERP | — | — | — | Spot+Perp | S | Unknown |
MEWα | $39.0M | $39.0M | 100% | PERP | SPOT PERP | SPOT PERP | SPOT PERP | — | SPOT | PERP | Spot+Perp | S | Unknown |
MOODENGα | $39.8M | $39.8M | 100% | PERP | SPOT PERP | PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
MORPHOα | $1.64B | $2.34B | 70% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
NIGHTα | $743.0M | $1.07B | 69% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | S | Unknown |
ONDOα | $2.25B | $4.62B | 49% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
PROVEα | $37.1M | $190.4M | 19% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
ROBOBUY α | $16.3M | $73.0M | 22% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | S | Unknown |
SENTα | $145.9M | $692.7M | 21% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | S | Unknown |
SLXBUY α | $12.8M | $52.6M | 24% | PERP | SPOT PERP | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
SOPHBUY α | $16.1M | $32.3M | 50% | SPOT PERP | SPOT PERP | PERP | SPOT PERP | — | SPOT | PERP | Spot+Perp | S | Unknown |
VELOα | $82.3M | $112.4M | 73% | — | SPOT | SPOT PERP | SPOT | SPOT | — | — | Spot+Perp | S | Unknown |
VIRTUALα | $454.5M | $690.3M | 66% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
ZETAα | $73.5M | $93.3M | 79% | PERP | SPOT PERP | SPOT PERP | SPOT PERP | — | SPOT | PERP | Spot+Perp | S | Unknown |
ZORAα | $30.4M | $68.0M | 45% | PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
METα | $214.9M | $384.1M | 56% | SPOT PERP | SPOT PERP | SPOT PERP | SPOT PERP | SPOT | — | PERP | Spot+Perp | S | Unknown |
0Gα | $151.7M | $252.1M | 60% | SPOT PERP | PERP | SPOT PERP | SPOT PERP | — | SPOT | PERP | Spot+Perp | S | Unknown |
AEROα | $883.0M | $1.76B | 50% | SPOT PERP | PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
ARXα | $50.4M | $241.3M | 21% | PERP | PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | S | Unknown |
ENSOBUY α | $18.6M | $90.2M | 21% | SPOT PERP | PERP | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
FLOCKBUY α | $23.2M | $47.9M | 49% | PERP | PERP | SPOT PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | S | Unknown |
LABUY α | $12.1M | $62.8M | 19% | SPOT PERP | PERP | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
OPGα | $31.8M | $138.5M | 23% | SPOT PERP | PERP | SPOT PERP | PERP | SPOT | SPOT | — | Spot+Perp | S | Unknown |
SYRUPα | $298.2M | $323.9M | 92% | SPOT PERP | PERP | PERP | SPOT PERP | SPOT | SPOT | PERP | Spot+Perp | S | Unknown |
WALα | $98.2M | $187.6M | 52% | SPOT PERP | PERP | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
ZBTBUY α | $24.6M | $76.1M | 32% | SPOT PERP | PERP | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
ERABUY α | $11.2M | $64.1M | 17% | SPOT PERP | — | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
FFα | $376.5M | $1.13B | 33% | SPOT PERP | — | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
HAEDALBUY α | $3.5M | $18.0M | 20% | SPOT PERP | — | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
ICNTBUY α | $26.2M | $72.4M | 36% | PERP | — | SPOT PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | S | Unknown |
SOMIα | $33.0M | $205.7M | 16% | SPOT PERP | — | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | S | Unknown |
CT | — | — | — | PERP | SPOT PERP | PERP | SPOT PERP | SPOT | — | — | Spot+Perp | A | Sep 29 |
CETUS | — | — | — | SPOT PERP | SPOT | PERP | SPOT PERP | — | — | — | Spot+Perp | A | Sep 23 |
EURC | $493.0M | $493.4M | 100% | — | SPOT | — | — | SPOT | SPOT | — | Spot only | A | Sep 21 |
CP | — | — | — | — | SPOT PERP | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Sep 17 |
AIXBTBUY α | $19.9M | $19.9M | 100% | SPOT PERP | SPOT PERP | SPOT PERP | PERP | — | — | PERP | Spot+Perp | A | Unknown |
DOODBUY α | $11.3M | $14.5M | 78% | PERP | SPOT PERP | SPOT PERP | PERP | — | SPOT | PERP | Spot+Perp | A | Unknown |
DOSα | $44.1M | $220.7M | 20% | PERP | SPOT PERP | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
FLUIDα | $189.3M | $226.1M | 84% | PERP | SPOT | SPOT PERP | PERP | — | SPOT | — | Spot+Perp | A | Unknown |
ONEα | $62.4M | $115.1M | 54% | SPOT PERP | SPOT PERP | — | PERP | — | — | — | Spot+Perp | A | Unknown |
PROMPTBUY α | $4.1M | $18.2M | 22% | — | SPOT | PERP | SPOT | SPOT | — | PERP | Spot+Perp | A | Unknown |
PROSα | $82.7M | $609.8M | 14% | — | SPOT PERP | — | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
SDBUY α | $12.3M | $20.2M | 61% | — | SPOT | SPOT | — | SPOT | — | — | Spot only | A | Unknown |
ATα | $30.9M | $134.5M | 23% | SPOT PERP | PERP | PERP | PERP | — | — | — | Spot+Perp | A | Unknown |
BILLBUY α | $20.7M | $85.4M | 24% | PERP | PERP | SPOT PERP | SPOT PERP | SPOT | — | — | Spot+Perp | A | Unknown |
BSBBUY α | $21.0M | $88.7M | 24% | PERP | PERP | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
FARTCOINα | $159.0M | $159.0M | 100% | PERP | PERP | PERP | SPOT PERP | SPOT | — | PERP | Spot+Perp | A | Unknown |
GPSα | $46.6M | $78.4M | 59% | SPOT PERP | PERP | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | A | Unknown |
OPNBUY α | $11.8M | $64.4M | 18% | SPOT PERP | PERP | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | A | Unknown |
ORDERBUY α | $14.1M | $34.1M | 41% | PERP | PERP | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
PIEVERSEα | $329.3M | $1.20B | 27% | PERP | PERP | SPOT PERP | PERP | — | SPOT | — | Spot+Perp | A | Unknown |
POPCATα | $43.8M | $43.8M | 100% | PERP | PERP | SPOT PERP | PERP | SPOT | — | PERP | Spot+Perp | A | Unknown |
RAVEα | $45.7M | $169.1M | 27% | PERP | PERP | PERP | SPOT PERP | SPOT | — | — | Spot+Perp | A | Unknown |
SHELLBUY α | $5.9M | $21.9M | 27% | SPOT PERP | PERP | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
SOONα | $100.9M | $3.27B | 3% | PERP | PERP | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
TRIABUY α | $6.3M | $29.3M | 22% | PERP | PERP | SPOT PERP | SPOT PERP | SPOT | — | — | Spot+Perp | A | Unknown |
TRUSTBUY α | $9.4M | $52.5M | 18% | PERP | PERP | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
ZKPBUY α | $9.4M | $46.4M | 20% | SPOT PERP | PERP | SPOT PERP | PERP | — | SPOT | — | Spot+Perp | A | Unknown |
AVABUY α | $7.8M | $7.8M | 100% | SPOT PERP | — | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | A | Unknown |
BANANAS31α | $66.1M | $66.1M | 100% | SPOT PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | A | Unknown |
BIRBBUY α | $15.6M | $54.8M | 29% | PERP | — | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
CARVBUY α | $27.3M | $37.5M | 73% | PERP | — | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
CGPTBUY α | $22.3M | $23.8M | 94% | SPOT PERP | — | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | A | Unknown |
COOKIEBUY α | $8.9M | $11.1M | 81% | SPOT PERP | — | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | A | Unknown |
CTRBUY α | $20.5M | $136.6M | 15% | PERP | — | PERP | PERP | SPOT | SPOT | — | Spot+Perp | A | Unknown |
CBUY α | $15.1M | $94.2M | 16% | SPOT PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | A | Unknown |
CYSBUY α | $21.8M | $135.8M | 16% | PERP | — | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
DRIFTBUY α | $12.3M | $16.9M | 73% | PERP | — | SPOT PERP | SPOT PERP | SPOT | — | — | Spot+Perp | A | Unknown |
ELSABUY α | $11.3M | $49.2M | 23% | PERP | — | SPOT PERP | PERP | — | SPOT | — | Spot+Perp | A | Unknown |
GENIUSα | $108.4M | $308.4M | 35% | SPOT PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | A | Unknown |
GWEIα | $39.9M | $201.6M | 20% | PERP | — | PERP | SPOT PERP | SPOT | SPOT | — | Spot+Perp | A | Unknown |
INBUY α | $10.4M | $30.1M | 35% | PERP | — | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
MARSCOINα | $79.7M | $79.7M | 100% | SPOT PERP | — | PERP | PERP | — | — | — | Spot+Perp | A | Unknown |
MIRABUY α | $16.9M | $47.0M | 36% | SPOT PERP | — | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
OPENα | $101.0M | $101.0M | 100% | SPOT PERP | — | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
PEAQα | $104.2M | $180.0M | 58% | — | — | PERP | SPOT | — | SPOT | — | Spot+Perp | A | Unknown |
PRLα | $571.0M | $3.49B | 16% | PERP | — | PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
PUFFERBUY α | $14.4M | $26.0M | 55% | — | — | SPOT PERP | SPOT | — | SPOT | — | Spot+Perp | A | Unknown |
TAIKOBUY α | $17.0M | $77.4M | 22% | PERP | — | SPOT PERP | SPOT PERP | — | SPOT | — | Spot+Perp | A | Unknown |
TOWNSBUY α | $3.6M | $17.1M | 21% | SPOT PERP | — | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | A | Unknown |
TURTLEBUY α | $6.0M | $38.8M | 15% | SPOT PERP | — | PERP | — | — | — | — | Spot+Perp | A | Unknown |
XANBUY α | $26.7M | $103.1M | 26% | PERP | — | SPOT PERP | PERP | — | SPOT | — | Spot+Perp | A | Unknown |
Uα | $1.56B | $1.56B | 100% | SPOT | — | — | SPOT | — | — | — | Spot only | A | Unknown |
NEXα | $47.3M | $78.8M | 60% | — | — | — | SPOT | — | SPOT | — | Spot only | A | Unknown |
CPOOLBUY α | $29.1M | $29.1M | 100% | — | — | SPOT | SPOT | — | SPOT | — | Spot only | A | Unknown |
TSTBUY α | $15.0M | $15.0M | 100% | SPOT PERP | — | — | — | — | — | PERP | Spot+Perp | A | Unknown |
币安人生α | $524.5M | $524.5M | 100% | SPOT PERP | — | — | — | — | — | — | Spot+Perp | A | Unknown |
MPLXBUY α | $21.8M | $46.6M | 47% | — | — | SPOT | — | — | SPOT | — | Spot only | A | Unknown |
POKTBUY α | $19.2M | $19.2M | 100% | — | — | — | — | — | SPOT | — | Spot only | A | Unknown |
KII | $30.6M | $156.4M | 20% | — | PERP | SPOT PERP | SPOT | — | — | — | Spot+Perp | B | Sep 24 |
LAT | — | — | — | — | SPOT | — | SPOT | — | — | — | Spot only | B | Sep 23 |
AKE⚠ | $552.1M | $2.42B | 23% | PERP | PERP | PERP | PERP | — | — | — | Perp only ⚠ | B | Sep 16 |
BASEDBUY α | $11.9M | $50.7M | 23% | PERP | SPOT PERP | SPOT PERP | PERP | — | — | — | Spot+Perp | B | Unknown |
DEGENα | $35.4M | $35.4M | 100% | — | SPOT | SPOT | — | — | — | — | Spot only | B | Unknown |
GOATBUY α | $15.5M | $15.5M | 100% | PERP | SPOT | SPOT PERP | SPOT | — | — | PERP | Spot+Perp | B | Unknown |
NAVXBUY α | $9.7M | $11.9M | 82% | — | SPOT | SPOT | — | — | — | — | Spot only | B | Unknown |
NESα | $41.2M | $145.6M | 28% | — | SPOT PERP | — | SPOT | — | — | — | Spot+Perp | B | Unknown |
SPACEBUY α | $24.4M | $80.9M | 30% | PERP | SPOT PERP | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
ZENTBUY α | $14.7M | $17.8M | 83% | — | SPOT | SPOT | SPOT | — | — | — | Spot only | B | Unknown |
AEONBUY α | $11.2M | $47.4M | 24% | — | SPOT PERP | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
NFTα | $233.6M | $233.6M | 100% | — | SPOT | SPOT | SPOT | — | — | — | Spot only | B | Unknown |
XTERBUY α | $1.9M | $8.9M | 22% | — | SPOT | — | SPOT | — | — | — | Spot only | B | Unknown |
ZKJBUY α | $3.7M | $5.8M | 64% | — | SPOT | SPOT | — | — | — | — | Spot only | B | Unknown |
ACUα⚠ | $39.0M | $97.8M | 40% | PERP | PERP | PERP | PERP | — | — | — | Perp only ⚠ | B | Unknown |
BEATBUY α⚠ | $27.8M | $78.8M | 35% | PERP | PERP | PERP | PERP | — | — | — | Perp only ⚠ | B | Unknown |
COAIα | $50.4M | $268.1M | 19% | PERP | PERP | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
Hα | $114.9M | $542.0M | 21% | PERP | PERP | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
JELLYJELLYα⚠ | $50.5M | $50.5M | 100% | PERP | PERP | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
KGENBUY α | $22.2M | $111.7M | 20% | PERP | PERP | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
LABα | $37.7M | $48.6M | 78% | PERP | PERP | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
LIGHTBUY α | $8.4M | $81.7M | 10% | PERP | PERP | PERP | SPOT | — | — | — | Spot+Perp | B | Unknown |
ONBUY α⚠ | $18.9M | $91.8M | 21% | PERP | PERP | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
PIPPINBUY α⚠ | $16.2M | $16.2M | 100% | PERP | PERP | PERP | PERP | — | — | — | Perp only ⚠ | B | Unknown |
RECALLBUY α | $11.3M | $39.6M | 29% | PERP | PERP | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
RIVERBUY α | $21.7M | $110.7M | 20% | PERP | PERP | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
TRUTHα⚠ | $32.3M | $154.8M | 21% | PERP | PERP | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
UBα⚠ | $309.5M | $1.24B | 25% | PERP | PERP | PERP | PERP | — | — | — | Perp only ⚠ | B | Unknown |
4BUY α⚠ | $15.6M | $15.6M | 100% | PERP | — | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
AIOBUY α | $8.2M | $35.5M | 23% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
ALCHα | $40.0M | $40.0M | 100% | PERP | — | SPOT PERP | PERP | — | — | — | Spot+Perp | B | Unknown |
ARCBUY α⚠ | $24.7M | $24.7M | 100% | PERP | — | PERP | PERP | — | — | — | Perp only ⚠ | B | Unknown |
ARIABUY α | $5.8M | $31.8M | 18% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
BLESSBUY α | $14.2M | $76.8M | 18% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
BLUAIBUY α | $9.7M | $79.2M | 12% | PERP | — | PERP | SPOT | — | — | — | Spot+Perp | B | Unknown |
BRα | $128.8M | $434.3M | 30% | PERP | — | SPOT PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
BTRBUY α⚠ | $12.3M | $47.0M | 26% | PERP | — | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
BTWα | $5.08B | $18.77B | 27% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
Bα | $139.0M | $139.0M | 100% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
CLANKERBUY α | $11.8M | $11.8M | 100% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
CLOBUY α⚠ | $7.6M | $58.6M | 13% | PERP | — | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
ESPORTSBUY α⚠ | $1.4M | $8.3M | 17% | PERP | — | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
EVAABUY α | $4.0M | $30.1M | 13% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
FIGHTBUY α | $6.8M | $33.0M | 21% | PERP | — | SPOT PERP | PERP | — | — | — | Spot+Perp | B | Unknown |
FOLKSα⚠ | $36.0M | $100.1M | 36% | PERP | — | PERP | PERP | — | — | — | Perp only ⚠ | B | Unknown |
GRIFFAINBUY α⚠ | $16.0M | $16.0M | 100% | PERP | — | PERP | PERP | — | — | PERP | Perp only ⚠ | B | Unknown |
HANABUY α⚠ | $2.9M | $12.0M | 24% | PERP | — | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
INXBUY α⚠ | $9.0M | $44.9M | 20% | PERP | — | PERP | PERP | — | — | — | Perp only ⚠ | B | Unknown |
JCTBUY α | $21.4M | $93.2M | 23% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
MAGMAα | $41.1M | $216.6M | 19% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
Mα | $1.87B | $4.44B | 42% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
NAORISBUY α | $17.4M | $116.4M | 15% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
POWERBUY α | $16.1M | $76.6M | 21% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
PTBBUY α⚠ | $1.6M | $4.1M | 39% | PERP | — | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
Qα | $182.5M | $387.8M | 47% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
SIRENBUY α⚠ | $17.2M | $17.2M | 100% | PERP | — | PERP | PERP | — | — | — | Perp only ⚠ | B | Unknown |
STBLBUY α⚠ | $11.2M | $224.3M | 5% | PERP | — | PERP | — | — | — | PERP | Perp only ⚠ | B | Unknown |
TACBUY α | $7.9M | $13.2M | 60% | PERP | — | PERP | SPOT | — | — | — | Spot+Perp | B | Unknown |
TABUY α | $8.6M | $48.0M | 18% | PERP | — | SPOT PERP | — | — | — | — | Spot+Perp | B | Unknown |
UAIα | $77.8M | $325.7M | 24% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
USBUY α | $28.1M | $96.6M | 29% | PERP | — | PERP | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
XNYBUY α⚠ | $18.9M | $51.9M | 36% | PERP | — | PERP | — | — | — | — | Perp only ⚠ | B | Unknown |
XPINα⚠ | $30.7M | $72.0M | 43% | PERP | — | PERP | PERP | — | — | — | Perp only ⚠ | B | Unknown |
ZEREBROBUY α | $26.7M | $26.7M | 100% | PERP | — | SPOT PERP | — | — | — | PERP | Spot+Perp | B | Unknown |
NSBUY α | $3.8M | $6.8M | 55% | — | — | SPOT | SPOT | — | — | — | Spot only | B | Unknown |
SKYAIα | $31.9M | $31.9M | 100% | PERP | — | — | SPOT PERP | — | — | — | Spot+Perp | B | Unknown |
MOGα | $40.6M | $40.6M | 100% | — | — | SPOT | SPOT | — | — | — | Spot only | B | Unknown |
AINBUY α | $7.9M | $42.5M | 19% | PERP | — | — | SPOT | — | — | — | Spot+Perp | B | Unknown |
TRADOORBUY α | $8.5M | $35.4M | 24% | PERP | — | — | SPOT | — | — | — | Spot+Perp | B | Unknown |
AIABUY α | $7.6M | $76.1M | 10% | PERP | — | — | SPOT | — | — | — | Spot+Perp | B | Unknown |
GAIBBUY α | $5.2M | $25.5M | 20% | — | — | SPOT | SPOT | — | — | — | Spot only | B | Unknown |
COLLECTBUY α | $11.1M | $61.8M | 18% | PERP | — | — | SPOT | — | — | — | Spot+Perp | B | Unknown |
KOMABUY α⚠ | $12.0M | $12.0M | 100% | PERP | — | — | — | — | — | — | Perp only ⚠ | B | Unknown |
SWARMSBUY α⚠ | $7.4M | $7.4M | 100% | PERP | — | — | — | — | — | — | Perp only ⚠ | B | Unknown |
AIOTBUY α⚠ | $28.2M | $53.7M | 53% | PERP | — | — | — | — | — | — | Perp only ⚠ | B | Unknown |
BULLAα⚠ | $30.1M | $75.7M | 40% | PERP | — | — | — | — | — | — | Perp only ⚠ | B | Unknown |
PLAYBUY α⚠ | $7.6M | $102.2M | 7% | PERP | — | — | — | — | — | — | Perp only ⚠ | B | Unknown |
TAKEBUY α⚠ | $20.9M | $56.1M | 37% | PERP | — | — | — | — | — | — | Perp only ⚠ | B | Unknown |
GUABUY α⚠ | $1.5M | $32.4M | 4% | PERP | — | — | — | — | — | — | Perp only ⚠ | B | Unknown |
龙虾α⚠ | $43.3M | $43.3M | 100% | PERP | — | — | PERP | — | — | — | Perp only ⚠ | B | Unknown |
哈基米BUY α⚠ | $24.2M | $24.2M | 100% | PERP | — | — | PERP | — | — | — | Perp only ⚠ | B | Unknown |
XSONY | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Oct 13 |
XSIMO | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Oct 13 |
XSHOP | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Oct 13 |
XRDW | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Oct 13 |
GRAL⚠ | — | — | — | — | — | PERP | — | — | — | — | Perp only ⚠ | C | Oct 13 |
SNPS⚠ | — | — | — | — | — | PERP | PERP | — | — | — | Perp only ⚠ | C | Oct 13 |
ZCSH⚠ | — | — | — | — | — | PERP | PERP | — | — | — | Perp only ⚠ | C | Oct 13 |
XPURR | — | — | — | — | SPOT | — | — | — | — | — | Spot only | C | Oct 13 |
